OVERALL 2011
RANK TEAM NAME PTS (total) - #Fish - Tot Wgt - Low
1. Al Ansell & Johnston Westmoreland 770 935 32 54.55 165
3. Matt Amos 735 900 32 50.0 165
4. Sharaku Kishida & Roger Olson 730 780 24 44.85 50
6. Pete Nygren & John Back 710 870 25 47.45 160
8. Derek Lofald 710 710 26 50.0 0
9. Doug Pirila 705 850 32 47.55 145
10. Jeff Wefel & Jason Wefel 640 640 15 29.25 0
12. Kevin Gabrielson & Jim Konszak 600 600 21 31.85 0
14. Bob Hell 525 525 20 38.75 0
15. Andy Swenson 365 365 14 27.25 0
16. Steve Johnson 290 290 7 9.9 0
May 28 - Island Lake, Duluth, MN
1. Sharaku Kishida & Roger Olson 6 20.20 4.0 200
3. Al Ansell & Johnston Westmoreland 6 18.05 3.85 190
5. Bob Hell & Andy Swenson 6 14.80 2.95 180
7. Jeff Wefel & Jason Wefel 6 12.5 2.25 170
9. Doug Pirila 6 12.0 2.65 160
10. Pete Nygren & John Back 6 11.3 2.15 155
12. Matt Amos & Derek Lofald 6 11.05 2.8 145
14. Steve Johnson 6 8.2 1.7 155
15. Kevin Gabrielson & Jim Konszak 4 7.2 2.2 150
June 4th - Blue Lake, Naskwauk, MN
1. Matt Amos & Derek Lofald 8 13.65 2.5 200 345
3. Doug Pirila 8 13.55 2.4 190 350
4. Bob Hell & Andy Swenson 8 12.45 1.5 185 365
6. Pete Nygren & John Back 5 9.7 2.6 175 330
8. Al Ansell & Johnston Westmoreland 6 9.1 1.65 165 355
10. Kevin Gabrielson & Jim Konszak 5 6.35 2.1 155 305
12. Jeff Wefel & Jason Wefel 5 5.9 1.1 145 315
14. Steve Johnson 1 1.7 1.7 135 290
15. Sharaku Kishida & Roger Olson 0 0 0 50 250
June 25 - Pelican Lake - Brainerd, MN
1. Matt Amos & Derek Lofald 6 14.95 3.25 200 545
3. Pete Nygren & John Back 6 14.45 3.4 190 520
5. Al Ansell & Johnston Westmoreland 6 13.0 2.45 180 535
7. Sharaku Kishida & Roger Olson 6 12.75 2.35 170 420
9. Bob Hell 6 11.5 2.25 160 525
10. Jeff Wefel & Jason Wefel 6 10.85 2.45 155 470
12. Doug Pirila 6 10.0 1.75 145 495
13. Kevin Gabrielson & Jim Konszak 6 8.3 1.6 140 445
15. Steve Johnson 0 0 0 0 290
15. Andy Swenson 0 0 0 0 365
July 23 - Whitefish Chain of Lakes, Brainerd, MN
1. Al Ansell & Johnston Westmoreland 6 14.4 3.85 200 735
3. Pete Nygren & John Back 6 12.0 3.3 190 710
5. Doug Pirila 6 12.0 3.2 180 675
6. Sharaku Kishida & Roger Olson 6 11.9 3.65 175 595
8. Matt Amos & Derek Lofald 6 10.35 3.2 165 710
10. Kevin Gabrielson & Jim Konszak 6 10 3.0 155 600
12. Bob Hell 0 0 0 0 525
12. Andy Swenson 0 0 0 0 365
12. Jeff Wefel & Jason Wefel 0 0 0 0 470
12. Steve Johnson 0 0 0 0 290
Sept 8-9, 2011 MN Bass Federation Tournament of Champions TOC, Whitefish Chain of Lakes, Brainerd, MN
Off Limits dates - Aug 19 - Sept 2
September 17 - Pokegama/Cross Lake, Pine City, MN
1. Al Ansell & Johnston Westmoreland 6 22.15 6.4 200 935
3. Matt Amos 6 18.95 4.75 190 900
4. Sharaku Kishida & Roger Olson 6 15.1 3.55 185 780
6. Doug Pirila 6 14.1 3.4 175 850
7. Jeff Wefel & Jason Wefel 4 8.15 2.1 170 640
9. Pete Nygren & John Back 2 6.5 4.2 160 870
10. Derek Lofald 0 0 0 0 710
10. Kevin Gabrielson & Jim Konszak 0 0 0 0 600
10. Bob Hell 0 0 0 0 525
10. Andy Swenson 0 0 0 0 365
10. Steve Johnson 0 0 0 0 290
OVERALL 2011
RANK TEAM NAME PTS (total) - #Fish - Tot Wgt - Low
1. Al Ansell & Johnston Westmoreland 770 935 32 54.55 165
3. Matt Amos 735 900 32 50.0 165
4. Sharaku Kishida & Roger Olson 730 780 24 44.85 50
6. Pete Nygren & John Back 710 870 25 47.45 160
8. Derek Lofald 710 710 26 50.0 0
9. Doug Pirila 705 850 32 47.55 145
10. Jeff Wefel & Jason Wefel 640 640 15 29.25 0
12. Kevin Gabrielson & Jim Konszak 600 600 21 31.85 0
14. Bob Hell 525 525 20 38.75 0
15. Andy Swenson 365 365 14 27.25 0
16. Steve Johnson 290 290 7 9.9 0
May 28 - Island Lake, Duluth, MN
1. Sharaku Kishida & Roger Olson 6 20.20 4.0 200
3. Al Ansell & Johnston Westmoreland 6 18.05 3.85 190
5. Bob Hell & Andy Swenson 6 14.80 2.95 180
7. Jeff Wefel & Jason Wefel 6 12.5 2.25 170
9. Doug Pirila 6 12.0 2.65 160
10. Pete Nygren & John Back 6 11.3 2.15 155
12. Matt Amos & Derek Lofald 6 11.05 2.8 145
14. Steve Johnson 6 8.2 1.7 155
15. Kevin Gabrielson & Jim Konszak 4 7.2 2.2 150
June 4th - Blue Lake, Naskwauk, MN
1. Matt Amos & Derek Lofald 8 13.65 2.5 200 345
3. Doug Pirila 8 13.55 2.4 190 350
4. Bob Hell & Andy Swenson 8 12.45 1.5 185 365
6. Pete Nygren & John Back 5 9.7 2.6 175 330
8. Al Ansell & Johnston Westmoreland 6 9.1 1.65 165 355
10. Kevin Gabrielson & Jim Konszak 5 6.35 2.1 155 305
12. Jeff Wefel & Jason Wefel 5 5.9 1.1 145 315
14. Steve Johnson 1 1.7 1.7 135 290
15. Sharaku Kishida & Roger Olson 0 0 0 50 250
June 25 - Pelican Lake - Brainerd, MN
1. Matt Amos & Derek Lofald 6 14.95 3.25 200 545
3. Pete Nygren & John Back 6 14.45 3.4 190 520
5. Al Ansell & Johnston Westmoreland 6 13.0 2.45 180 535
7. Sharaku Kishida & Roger Olson 6 12.75 2.35 170 420
9. Bob Hell 6 11.5 2.25 160 525
10. Jeff Wefel & Jason Wefel 6 10.85 2.45 155 470
12. Doug Pirila 6 10.0 1.75 145 495
13. Kevin Gabrielson & Jim Konszak 6 8.3 1.6 140 445
15. Steve Johnson 0 0 0 0 290
15. Andy Swenson 0 0 0 0 365
July 23 - Whitefish Chain of Lakes, Brainerd, MN
1. Al Ansell & Johnston Westmoreland 6 14.4 3.85 200 735
3. Pete Nygren & John Back 6 12.0 3.3 190 710
5. Doug Pirila 6 12.0 3.2 180 675
6. Sharaku Kishida & Roger Olson 6 11.9 3.65 175 595
8. Matt Amos & Derek Lofald 6 10.35 3.2 165 710
10. Kevin Gabrielson & Jim Konszak 6 10 3.0 155 600
12. Bob Hell 0 0 0 0 525
12. Andy Swenson 0 0 0 0 365
12. Jeff Wefel & Jason Wefel 0 0 0 0 470
12. Steve Johnson 0 0 0 0 290
Sept 8-9, 2011 MN Bass Federation Tournament of Champions TOC, Whitefish Chain of Lakes, Brainerd, MN
Off Limits dates - Aug 19 - Sept 2
September 17 - Pokegama/Cross Lake, Pine City, MN
1. Al Ansell & Johnston Westmoreland 6 22.15 6.4 200 935
3. Matt Amos 6 18.95 4.75 190 900
4. Sharaku Kishida & Roger Olson 6 15.1 3.55 185 780
6. Doug Pirila 6 14.1 3.4 175 850
7. Jeff Wefel & Jason Wefel 4 8.15 2.1 170 640
9. Pete Nygren & John Back 2 6.5 4.2 160 870
10. Derek Lofald 0 0 0 0 710
10. Kevin Gabrielson & Jim Konszak 0 0 0 0 600
10. Bob Hell 0 0 0 0 525
10. Andy Swenson 0 0 0 0 365
10. Steve Johnson 0 0 0 0 290